6 Bedrooms in THE PENINSULA CONDO
4 Bedrooms in THE PENINSULA CONDO
$2,095,000 #|# 1604 – 3,464 sq.ft; 4 Beds / 4 Baths
$2,190,000 #|# 2406 – 3,524 sq.ft; 4 Beds / 4 Baths
$2,475,000 #|# 301 – 3,620 sq.ft; 4 Beds / 6 Baths
$2,600,000 #|# 2101 – 3,533 sq.ft; 4 Beds / 4 Baths
$2,680,000 #|# 2906 – 3,524 sq.ft; 4 Beds / 4 Baths
$3,649,000 #|# 2001 – 3,533 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in PENINSULA
$1,518,000 #|# 1209 – 3,073 sq.ft; 3 Beds / 3 Baths
$1,690,000 #|# 1607 – 3,069 sq.ft; 3 Beds / 3 Baths
$1,695,000 #|# 2209 – 3,073 sq.ft; 3 Beds / 3 Baths
$1,750,000 #|# 704 – 2,984 sq.ft; 3 Beds / 4 Baths
$1,820,000 #|# 2007 – 3,069 sq.ft; 3 Beds / 3 Baths
$2,099,000 #|# 509 – 3,073 sq.ft; 3 Beds / 3 Baths
$2,350,000 #|# 3107 – 3,400 sq.ft; 3 Beds / 3 Baths
$2,375,000 #|# 1806 – 3,264 sq.ft; 3 Beds / 3 Baths
$2,450,000 #|# 2102 – 3,274 sq.ft; 3 Beds / 3 Baths
$2,450,000 #|# 2403 – 3,298 sq.ft; 3 Beds / 4 Baths
$2,500,000 #|# 2906 – 3,264 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in THE PENINSULA II CONDO
6 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1503/1504 | $7,988,888 | 6 / 6 | 6,141 sq.ft. | $1300.91 | 31 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 905 | $1,300,000 | 2 / 2 | 2,001 sq.ft. | $649.68 | 74 days ago |
| 1104 | $1,365,000 | 2 / 2 | 2,984 sq.ft. | $457.44 | 166 days ago |
| 2104 | $1,400,000 | 2 / 3 | 2,984 sq.ft. | $469.17 | 13 days ago |
| 502 | $1,875,000 | 2 / 2 | 2,433 sq.ft. | $770.65 | 40 days ago |
6 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';